Budget 2026 retained the structure introduced by the Finance Act 2025 — now operating under the Income-tax Act, 2025. Here are the rates, and a widget that shows your slab-wise break-up.
| Total income | Rate |
|---|---|
| Up to ₹4,00,000 | Nil |
| ₹4,00,001 – ₹8,00,000 | 5% |
| ₹8,00,001 – ₹12,00,000 | 10% |
| ₹12,00,001 – ₹16,00,000 | 15% |
| ₹16,00,001 – ₹20,00,000 | 20% |
| ₹20,00,001 – ₹24,00,000 | 25% |
| Above ₹24,00,000 | 30% |
| Total income | < 60 yrs / HUF | 60–79 yrs | 80+ yrs |
|---|---|---|---|
| Up to ₹2,50,000 | Nil | Nil | Nil |
| ₹2,50,001 – ₹3,00,000 | 5% | Nil | Nil |
| ₹3,00,001 – ₹5,00,000 | 5% | 5% | Nil |
| ₹5,00,001 – ₹10,00,000 | 20% | 20% | 20% |
| Above ₹10,00,000 | 30% | 30% | 30% |
| Taxpayer | Base rate | Surcharge | Effective (max, incl. cess) |
|---|---|---|---|
| Partnership firm / LLP | 30% | 12% > ₹1 cr | 34.94% |
| Domestic company — turnover ≤ ₹400 cr | 25% | 7% > ₹1cr · 12% > ₹10cr | 29.12% |
| Domestic company — other | 30% | 7% > ₹1cr · 12% > ₹10cr | 34.94% |
| Concessional regime (erstwhile 115BAA) | 22% | 10% flat | 25.17% |
| New manufacturing co. (erstwhile 115BAB, where availed) | 15% | 10% flat | 17.16% |
Enter a taxable income and the widget shows the tax at every slab, the 87A rebate if it applies, surcharge with marginal relief, and cess — the same engine as our advance-tax calculator.
Special-rate incomes (equity STCG 20% u/s 111A, equity LTCG 12.5% u/s 112A beyond ₹1.25 lakh, VDA 30%) sit outside these slabs. Rates reviewed 13-Aug-2026.
Send us last year's Form 16 and deductions; we'll return the comparison the same week.